Wages Field-grown Crop Foreman/woman in Ontario
Find out last year’s wages for the job of "field-grown crop foreman/woman" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 17.20 | 22.50 | 38.46 | |
Hamilton–Niagara Peninsula Region | 17.20 | 22.50 | 38.46 | |
Kingston–Pembroke Region | N/A | N/A | N/A | |
Kitchener–Waterloo–Barrie Region | N/A | N/A | N/A | |
London Region | N/A | N/A | N/A | |
Muskoka–Kawarthas Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | N/A | N/A | N/A | |
Stratford–Bruce Peninsula Region | 17.20 | 22.50 | 38.46 | |
Toronto Region | 17.20 | 22.50 | 38.46 | |
Windsor-Sarnia Region | 17.20 | 22.50 | 38.46 | |
Canada | 16.00 | 23.08 | 38.46 |
- Date modified: