Wages Geological Information System Technician in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "geological information system technician" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 23.70 | 38.00 | 48.08 | |
| Abitibi-Témiscamingue Region | 25.75 | 33.18 | 43.76 | |
| Bas-Saint-Laurent Region | 26.94 | 34.62 | 42.36 | |
| Capitale-Nationale Region | 23.70 | 38.00 | 48.08 | |
| Centre-du-Québec Region | 24.97 | 32.03 | 40.98 | |
| Chaudière-Appalaches Region | 25.63 | 33.93 | 43.17 | |
| Côte-Nord Region | n/a | n/a | n/a | |
| Estrie Region | 25.49 | 34.05 | 45.87 | |
| Gaspésie–Îles-de-la-Madeleine Region | n/a | n/a | n/a | |
| Lanaudière Region | 25.63 | 35.43 | 48.03 | |
| Laurentides Region | 25.98 | 33.46 | 43.07 | |
| Laval Region | n/a | n/a | n/a | |
| Mauricie Region | 26.29 | 33.99 | 42.69 | |
| Montréal Region | 26.09 | 35.80 | 46.69 | |
| Montérégie Region | 27.55 | 37.61 | 50.42 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 27.15 | 37.61 | 49.92 | |
| Saguenay–Lac-Saint-Jean Region | 29.00 | 34.60 | 45.05 | |
| Canada | 23.08 | 38.10 | 53.85 |
Benefits
Here’s the percentage of workers in this occupation (NOC 22214) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 91.7%
- Québec: 93%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: