Wages Aerospace Engineer - Propulsion Systems in Ontario Green job Help - Green job - Help
Find out last year’s wages for the job of "aerospace engineer - propulsion systems" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Ontario | 87,103 | 241,372 | 522,764 | |
Hamilton–Niagara Peninsula Region | N/A | N/A | N/A | |
Kingston–Pembroke Region | N/A | N/A | N/A | |
Kitchener–Waterloo–Barrie Region | N/A | N/A | N/A | |
London Region | N/A | N/A | N/A | |
Muskoka–Kawarthas Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | N/A | N/A | N/A | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | N/A | N/A | N/A | |
Windsor-Sarnia Region | N/A | N/A | N/A | |
Canada | 99,727 | 250,012 | 535,765 |
- Date modified: